PICA 05 Series
FIXED, ROUND HOLED IP54 low glare downlight series.
Contact For Photometric
PDF
PICA 05 Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
PICA-05-88R-15W-4K-55 | 4000K | 55 deg | 80+ | 15W | |
PICA-05-88R-12W-3K-15 | 3000K | 15 deg | 80+ | 12W | |
PICA-05-88R-15W-4K-38 | 4000K | 38 deg | 80+ | 15W | |
PICA-05-88R-15W-4K-24 | 4000K | 24 deg | 80+ | 15W | |
PICA-05-88R-15W-4K-15 | 4000K | 15 deg | 80+ | 15W | |
PICA-05-88R-15W-3K-55 | 3000K | 55 deg | 80+ | 15W | |
PICA-05-88R-15W-3K-38 | 3000K | 38 deg | 80+ | 15W | |
PICA-05-88R-15W-3K-24 | 3000K | 24 deg | 80+ | 15W | |
PICA-05-88R-15W-3K-15 | 3000K | 15 deg | 80+ | 15W | |
PICA-05-88R-12W-4K-55 | 4000K | 55 deg | 80+ | 12W | |
PICA-05-88R-12W-4K-38 | 4000K | 38 deg | 80+ | 12W | |
PICA-05-88R-12W-4K-24 | 4000K | 24 deg | 80+ | 12W | |
PICA-05-88R-12W-4K-15 | 4000K | 15 deg | 80+ | 12W | |
PICA-05-88R-12W-3K-55 | 3000K | 55 deg | 80+ | 12W | |
PICA-05-88R-12W-3K-38 | 3000K | 38 deg | 80+ | 12W | |
PICA-05-88R-12W-3K-24 | 3000K | 24 deg | 80+ | 12W | |
PICA-05-88R-9W-4K-55 | 4000K | 55 deg | 80+ | 9W | |
PICA-05-88R-9W-4K-38 | 4000K | 38 deg | 80+ | 9W | |
PICA-05-88R-9W-4K-24 | 4000K | 24 deg | 80+ | 9W | |
PICA-05-88R-9W-4K-15 | 4000K | 15 deg | 80+ | 9W | |
PICA-05-88R-9W-3K-55 | 3000K | 55 deg | 80+ | 9W | |
PICA-05-88R-6W-3K-15 | 3000K | 15 deg | 80+ | 6W | |
PICA-05-88R-9W-3K-38 | 3000K | 38 deg | 80+ | 9W | |
PICA-05-88R-9W-3K-24 | 3000K | 24 deg | 80+ | 9W | |
PICA-05-88R-9W-3K-15 | 3000K | 15 deg | 80+ | 9W | |
PICA-05-88R-6W-4K-55 | 4000K | 55 deg | 80+ | 6W | |
PICA-05-88R-6W-4K-38 | 4000K | 38 deg | 80+ | 6W | |
PICA-05-88R-6W-4K-24 | 4000K | 24 deg | 80+ | 6W | |
PICA-05-88R-6W-4K-15 | 4000K | 15 deg | 80+ | 6W | |
PICA-05-88R-6W-3K-55 | 3000K | 55 deg | 80+ | 6W | |
PICA-05-88R-6W-3K-38 | 3000K | 38 deg | 80+ | 6W | |
PICA-05-88R-6W-3K-24 | 3000K | 24 deg | 80+ | 6W |
LED Rated Power
6 - 15 WRated LED Power
style
Life Time
L80 @ 50,000hrsTotal Estimated Life Time
highlight
Lumens
730 - 1680lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index