 
								
							MINI EXTRUSION 1613 Series
MINI EXTRUSION SURFACE / RECESSED C/W LED STRIP IP33-IP65
									
									
									
									
									             
    									
    									
									    								
																		
										PDF
									
									
									
										
											
											
												
													
													
												
												    
														
														
															
															
													
													
														
														
															
															
													
													
													
														
														
															
															
													
													
														
														
															
															
													
													
														
														
															
															
													
													
														
														
															
															
													
														
													
														
														
															
															
													
													
													
														
															
												
												
													
													
												
											
										
									
								
							MINI EXTRUSION 1613 Series
| Order Codes | CCT | Beam Angle | CRI | Wattage | |
|---|---|---|---|---|---|
| 2513-4.8W-3K-AL-IP65 | 3000K | N | 80+ | 4.8W | |
| 2513-4.8W-4K-AL-IP65 | 4000K | N | 80+ | 4.8W | |
| 2513-4.8W-RGB-AL-IP66 | RGB | N | NA | 4.8W | |
| 2513-9.6W-27K-AL | 2700K | N | 80+ | 9.6W | |
| 2513-9.6W-3K-AL | 3000K | N | 80+ | 9.6W | |
| 2513-9.6W-4K-AL | 4000K | N | 80+ | 9.6W | |
| 2513-9.6W-RGB-AL | RGB | N | NA | 9.6W | |
| 2513-9.6W-27K-AL-IP65 | 2700K | N | 80+ | 9.6W | |
| 2513-9.6W-3K-AL-IP65 | 3000K | N | 80+ | 9.6W | |
| 2513-9.6W-4K-AL-IP65 | 4000K | N | 80+ | 9.6W | |
| 2513-9.6W-RGB-AL-IP65 | RGB | N | NA | 9.6W | |
| 2513-14.4W-27K-AL | 2700K | N | 80+ | 14.4W | |
| 2513-14.4W-3K-AL | 3000K | N | 80+ | 14.4W | |
| 2513-14.4W-4K-AL | 4000K | N | 80+ | 14.4W | |
| 2513-14.4W-RGB-AL | RGB | N | NA | 14.4W | |
| 2513-14.4W-27K-AL-IP65 | 2700K | N | 80+ | 14.4W | |
| 2513-14.4W-3K-AL-IP65 | 3000K | N | 80+ | 14.4W | |
| 2513-14.4W-4K-AL-IP65 | 4000K | N | 80+ | 14.4W | |
| 2513-14.4W-RGB-AL-IP65 | RGB | N | NA | 14.4W | |
| 1613-9.6W-3K-AL-IP65 | 3000K | N | 80+ | 9.6W | |
| 1613-9.6W-4K-AL-IP65 | 4000K | N | 80+ | 9.6W | |
| 1613-9.6W-RGB-AL-IP65 | RGB | N | 80+ | 9.6W | |
| 1613-14.4W-27K-AL | 2700K | N | 80+ | 14.4W | |
| 1613-14.4W-3K-AL | 3000K | N | 80+ | 14.4W | |
| 1613-14.4W-4K-AL | 4000K | N | 80+ | 14.4W | |
| 1613-14.4W-RGB-AL | RGB | N | 80+ | 14.4W | |
| 1613-14.4W-27K-AL-IP65 | 2700K | N | 80+ | 14.4W | |
| 1613-14.4W-3K-AL-IP66 | 3000K | N | 80+ | 14.4W | |
| 1613-14.4W-4K-AL-IP65 | 4000K | N | 80+ | 14.4W | |
| 1613-14.4W-RGB-AL-IP65 | RGB | N | 80+ | 14.4W | |
| 2507-4.8W-27K-AL | 2700K | N | 80+ | 4.8W | |
| 2507-4.8W-3K-AL | 3000K | N | 80+ | 4.8W | |
| 2507-4.8W-4K-AL | 4000K | N | 80+ | 4.8W | |
| 2507-4.8W-RGB-AL | RGB | N | NA | 4.8W | |
| 2507-9.6W-27K-AL | 2700K | N | 80+ | 9.6W | |
| 2507-9.6W-3K-AL | 3000K | N | 80+ | 9.6W | |
| 2507-9.6W-4K-AL | 4000K | N | 80+ | 9.6W | |
| 2507-9.6W-RGB-AL | RGB | N | NA | 9.6W | |
| 2513-4.8W-27K-AL | 2700K | N | 80+ | 4.8W | |
| 2513-4.8W-3K-AL | 3000K | N | 80+ | 4.8W | |
| 2513-4.8W-4K-AL | 4000K | N | 80+ | 4.8W | |
| 2513-4.8W-RGB-AL | RGB | N | NA | 4.8W | |
| 2513-4.8W-27K-AL-IP65 | 2700K | N | 80+ | 4.8W | |
| 1607-9.6W-4K-AL-IP65 | 4000K | N | 80+ | 9.6W | |
| 1607-9.6W-RGB-AL-IP65 | RGB | N | 80+ | 9.6W | |
| 1607-14.4W-27K-AL | 2700K | N | 80+ | 14.4W | |
| 1607-14.4W-3K-AL | 3000K | N | 80+ | 14.4W | |
| 1607-14.4W-4K-AL | 4000K | N | 80+ | 14.4W | |
| 1607-14.4W-RGB-AL | RGB | N | 80+ | 14.4W | |
| 1607-14.4W-27K-AL-IP65 | 2700K | N | 80+ | 14.4W | |
| 1607-14.4W-3K-AL-IP65 | 3000K | N | 80+ | 14.4W | |
| 1607-14.4W-4K-AL-IP65 | 4000K | N | 80+ | 14.4W | |
| 1607-14.4W-RGB-AL-IP65 | RGB | N | 80+ | 14.4W | |
| 1613-4.8W-27K-AL | 2700K | N | 80+ | 4.8W | |
| 1613-4.8W-3K-AL | 3000K | N | 80+ | 4.8W | |
| 1613-4.8W-4K-AL | 4000K | N | 80+ | 4.8W | |
| 1613-4.8W-RGB-AL | RGB | N | 80+ | 4.8W | |
| 1613-4.8W-27K-AL-IP65 | 2700K | N | 80+ | 4.8W | |
| 1613-4.8W-3K-AL-IP66 | 3000K | N | 80+ | 4.8W | |
| 1613-4.8W-4K-AL-IP65 | 4000K | N | 80+ | 4.8W | |
| 1613-4.8W-RGB-AL-IP65 | RGB | N | 80+ | 4.8W | |
| 1613-9.6W-27K-AL | 2700K | N | 80+ | 9.6W | |
| 1613-9.6W-3K-AL | 3000K | N | 80+ | 9.6W | |
| 1613-9.6W-4K-AL | 4000K | N | 80+ | 9.6W | |
| 1613-9.6W-RGB-AL | RGB | N | 80+ | 9.6W | |
| 1613-9.6W-27K-AL-IP65 | 2700K | N | 80+ | 9.6W | |
| 1607-9.6W-4K-AL | 4000K | N | 80+ | 9.6W | |
| 1607-9.6W-RGB-AL | RGB | N | NA | 9.6W | |
| 1607-9.6W-27K-AL-IP65 | 2700K | N | 80+ | 9.6W | |
| 1607-9.6W-3K-AL-IP65 | 3000K | N | 80+ | 9.6W | |
| 0709-5W-27K-AL | 2700K | N | 90+ | 5W | |
| 0709-5W-3K-AL | 3000K | N | 90+ | 5W | |
| 0709-5W-4K-AL | 4000K | N | 90+ | 5W | |
| 0709-9.6W-27K-AL | 2700K | N | 90+ | 9.6W | |
| 0709-9.6W-3K-AL | 3000K | N | 90+ | 9.6W | |
| 0709-9.6W-4K-AL | 4000K | N | 90+ | 9.6W | |
| 1607-4.8W-27K-AL | 2700K | N | 80+ | 4.8W | |
| 1607-4.8W-3K-AL | 3000K | N | 80+ | 4.8W | |
| 1607-4.8W-4K-AL | 4000K | N | 80+ | 4.8W | |
| 1607-4.8W-RGB-AL | RGB | N | NA | 4.8W | |
| 1607-4.8W-27K-AL-IP65 | 2700K | N | 80+ | 4.8W | |
| 1607-4.8W-3K-AL-IP65 | 3000K | N | 80+ | 4.8W | |
| 1607-4.8W-4K-AL-IP65 | 4000K | N | 80+ | 4.8W | |
| 1607-4.8W-RGB-AL-IP65 | RGB | N | NA | 4.8W | |
| 1607-9.6W-27K-AL | 2700K | N | 80+ | 9.6W | |
| 1607-9.6W-3K-AL | 3000K | N | 80+ | 9.6W | 
LED Rated Power
4.8 - 14.4 WRated LED Power
											
														style
													
													Life Time
L70 @ 40,000hrsTotal Estimated Life Time
											
														highlight
													
													Lumens
200 - 1150lmCOB Lumens
											
														remove_red_eye
													
													Color Rendering
80+Estimated Color Rendering Index
											
 
										 
										 
										