![](https://uniledaustralia.com.au/wp-content/uploads/2018/06/LH50.png)
COMMERCIAL EXTRUSION LH50 Series
COMMERCIAL EXTRUSION SURFACE / RECESSED / SUSPENDED 15W – 54W
Photometics
PDF
COMMERCIAL EXTRUSION LH50 Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
LS70-DA-25W-4K | 4000K | 120 deg | 80+ | 36W | |
LE70-DA-25W-3K | 3000K | 120 deg | 80+ | 36W | |
LE70-DA-25W-4K | 4000K | 120 deg | 80+ | 36W | |
LH70-DA-3K | 3000K | 120 deg | 80+ | 54W | |
LH70-DA-4K | 4000K | 120 deg | 80+ | 54W | |
LS5470-3K | 3000K | 120 deg | 80+ | 25W | |
LS5470-4K | 4000K | 120 deg | 80+ | 25W | |
LS50-DA-15W-3K | 3000K | 120 deg | 80+ | 15W | |
LS50-DA-15W-4K | 4000K | 120 deg | 80+ | 15W | |
LE50-DA-15W-3K | 3000K | 120 deg | 80+ | 15W | |
LE50-DA-15W-4K | 4000K | 120 deg | 80+ | 15W | |
LS50-DA-25W-3K | 3000K | 120 deg | 80+ | 25W | |
LS50-DA-25W-4K | 4000K | 120 deg | 80+ | 25W | |
LE50-DA-25W-3K | 3000K | 120 deg | 80+ | 25W | |
LE50-DA-25W-4K | 4000K | 120 deg | 80+ | 25W | |
LH50-DA-3K | 3000K | 120 deg | 80+ | 40W | |
LH50-DA-4K | 4000K | 120 deg | 80+ | 40W | |
LS70-DA-15W-3K | 3000K | 120 deg | 80+ | 18W | |
LS70-DA-15W-4K | 4000K | 120 deg | 80+ | 18W | |
LE70-DA-15W-3K | 3000K | 120 deg | 80+ | 18W | |
LE70-DA-15W-4K | 4000K | 120 deg | 80+ | 18W | |
LS70-DA-25W-3K | 3000K | 120 deg | 80+ | 36W |
LED Rated Power
40 WRated LED Power
style
Life Time
L80 @ 60,000hrsTotal Estimated Life Time
highlight
Lumens
3,700lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index