![](https://uniledaustralia.com.au/wp-content/uploads/2018/06/FL08-40W.png)
HI-SPOT Series
LED IP66, IK09 ASYM FORWARD THROW AREALIGHT, C/W TRUNION ARM
Contact For Photometric
PDF
HI-SPOT Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
FL08-200-4K | 4000K | VARIETY (Contact office) | 80+ | 200W | |
FL08-240-4K | 4000K | VARIETY (Contact office) | 80+ | 240W | |
FL08-040-4K | 4000K | VARIETY (Contact office) | 80+ | 40W | |
FL08-060-4K | 4000K | VARIETY (Contact office) | 80+ | 60W | |
FL08-080-4K | 4000K | VARIETY (Contact office) | 80+ | 80W | |
FL08-100-4K | 4000K | VARIETY (Contact office) | 80+ | 100W | |
FL08-120-4K | 4000K | VARIETY (Contact office) | 80+ | 120W | |
FL08-150-4K | 4000K | VARIETY (Contact office) | 80+ | 150W | |
FL08-180-4K | 4000K | VARIETY (Contact office) | 80+ | 180W |
LED Rated Power
40 - 240 WRated LED Power
style
Life Time
L80 @ 64,000hrsTotal Estimated Life Time
highlight
Lumens
4,800 - 26,400lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index