COMMERCIAL EXTRUSION LE70 Series
COMMERCIAL EXTRUSION SURFACE / RECESSED / SUSPENDED 15W – 54W
Photometics
PDF
COMMERCIAL EXTRUSION LE70 Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
LH50-DA-4K | 4000K | 120 deg | 80+ | 40W | |
LH70-DA-4K | 4000K | 120 deg | 80+ | 54W | |
LH70-DA-3K | 3000K | 120 deg | 80+ | 54W | |
LE70-DA-25W-4K | 4000K | 120 deg | 80+ | 36W | |
LE70-DA-25W-3K | 3000K | 120 deg | 80+ | 36W | |
LS70-DA-25W-4K | 4000K | 120 deg | 80+ | 36W | |
LS70-DA-25W-3K | 3000K | 120 deg | 80+ | 36W | |
LE70-DA-15W-4K | 4000K | 120 deg | 80+ | 18W | |
LE70-DA-15W-3K | 3000K | 120 deg | 80+ | 18W | |
LS70-DA-15W-4K | 4000K | 120 deg | 80+ | 18W | |
LS70-DA-15W-3K | 3000K | 120 deg | 80+ | 18W | |
LS5470-3K | 3000K | 120 deg | 80+ | 25W | |
LH50-DA-3K | 3000K | 120 deg | 80+ | 40W | |
LE50-DA-25W-4K | 4000K | 120 deg | 80+ | 25W | |
LE50-DA-25W-3K | 3000K | 120 deg | 80+ | 25W | |
LS50-DA-25W-4K | 4000K | 120 deg | 80+ | 25W | |
LS50-DA-25W-3K | 3000K | 120 deg | 80+ | 25W | |
LE50-DA-15W-4K | 4000K | 120 deg | 80+ | 15W | |
LE50-DA-15W-3K | 3000K | 120 deg | 80+ | 15W | |
LS50-DA-15W-4K | 4000K | 120 deg | 80+ | 15W | |
LS50-DA-15W-3K | 3000K | 120 deg | 80+ | 15W | |
LS5470-4K | 4000K | 120 deg | 80+ | 25W |
LED Rated Power
18 - 36 WRated LED Power
style
Life Time
L80 @ 60,000hrsTotal Estimated Life Time
highlight
Lumens
1,800 - 5,200lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index