LED STRIP Series
ECO LED STRIP 4.8W – 14.4W IP33-IP65
Contact For Photometric
PDF
LED STRIP Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
ECO STRIP-4.8W-RGB-IP65 | RGB | N | NA | 4.8W | |
ECO STRIP-9.6W-27K-IP33 | 2700K | N | 80+ | 9.6W | |
ECO STRIP-9.6W-3K-IP33 | 3000K | N | 80+ | 9.6W | |
ECO STRIP-9.6W-4K-IP33 | 4000K | N | 80+ | 9.6W | |
ECO STRIP-9.6W-RGB-IP34 | RGB | N | NA | 9.6W | |
ECO STRIP-9.6W-27K--IP65 | 2700K | N | 80+ | 9.6W | |
ECO STRIP-9.6W-3K--IP65 | 3000K | N | 80+ | 9.6W | |
ECO STRIP-9.6W-4K--IP65 | 4000K | N | 80+ | 9.6W | |
ECO STRIP-9.6W-RGB-IP65 | RGB | N | NA | 9.6W | |
ECO STRIP-14.4W-27K-IP33 | 2700K | N | 80+ | 14.4W | |
ECO STRIP-14.4W-3K-IP33 | 3000K | N | 80+ | 14.4W | |
ECO STRIP-14.4W-4K-IP33 | 4000K | N | 80+ | 14.4W | |
ECO STRIP-14.4W-RGB-IP33 | RGB | N | NA | 14.4W | |
ECO STRIP-14.4W-27K--IP65 | 2700K | N | 80+ | 14.4W | |
ECO STRIP-14.4W-3K--IP65 | 3000K | N | 80+ | 14.4W | |
ECO STRIP-14.4W-4K--IP65 | 4000K | N | 80+ | 14.4W | |
ECO STRIP-14.4W-RGB-IP65 | RGB | N | NA | 14.4W | |
ECO STRIP-4.8W-27K-IP33 | 2700K | N | 80+ | 4.8W | |
ECO STRIP-4.8W-3K-IP33 | 3000K | N | 80+ | 4.8W | |
ECO STRIP-4.8W-4K-IP33 | 4000K | N | 80+ | 4.8W | |
ECO STRIP-4.8W-RGB-IP34 | RGB | N | NA | 4.8W | |
ECO STRIP-4.8W-27K--IP65 | 2700K | N | 80+ | 4.8W | |
ECO STRIP-4.8W-3K--IP65 | 3000K | N | 80+ | 4.8W | |
ECO STRIP-4.8W-4K--IP65 | 4000K | N | 80+ | 4.8W |
LED Rated Power
4.8 - 14.4 WRated LED Power
style
Life Time
L70 @ 40,000hrsTotal Estimated Life Time
highlight
Lumens
400 - 1150lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index