LP Series 600W Series
LED IP65 IK08, AREA / SPORTS FLOODLIGHT, PHILIPS LUXEON / MEANWELL
Contact For Photometric
PDF
LP Series 600W Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
LP-FL200W | 5100K | 80+ | 200W | ||
LP-FL250W | 5100K | 80+ | 250W | ||
LP-FL300W | 5100K | 80+ | 300W | ||
LP-FL400W | 5100K | 80+ | 400W | ||
LP-FL500W | 5100K | 80+ | 500W | ||
LP-FL600W | 5100K | 80+ | 600W | ||
LP-FL800W | 5100K | 80+ | 800W | ||
LP-FL1000W | 5100K | 80+ | 1000W | ||
LP-FL150W | 5100K | 80+ | 150W |
LED Rated Power
600 WRated LED Power
style
Life Time
L80 @ 64,000hrsTotal Estimated Life Time
highlight
Lumens
60,000lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index