SKYLIGHT Y5 SURFACE MOUNT KIT
SKYLIGHT Y5 FINE RIBBED Diffused, LED T-BAR PANEL, UGR<19
Contact For Photometric
PDF
SKYLIGHT Y5 SURFACE MOUNT KIT
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
30120-Y-25W-D-3K | 3000K | 120 deg | 80+ | 25W | |
30120-Y-25W-D-4K | 4000K | 120 deg | 80+ | 25W | |
30120-Y-33W-D-3K | 3000K | 120 deg | 80+ | 33W | |
30120-Y-33W-D-4K | 4000K | 120 deg | 80+ | 33W | |
30120-Y-42W-D-3K | 3000K | 120 deg | 80+ | 42W | |
30120-Y-42W-D-4K | 4000K | 120 deg | 80+ | 42W | |
60120-Y-66W-D-3K | 3000K | 120 deg | 80+ | 66W | |
60120-Y-66W-D-4K | 4000K | 120 deg | 80+ | 66W | |
30120-F-PB | N | N | N | W | |
30120-F-SM | N | N | N | W |
LED Rated Power
N/A WRated LED Power
style
Life Time
N/ATotal Estimated Life Time
highlight
Lumens
N/ACOB Lumens
remove_red_eye
Color Rendering
N/AEstimated Color Rendering Index