SKYLIGHT OPAL 600X600 Series
SKYLIGHT OPAL Diffused, LED T-BAR PANEL, UGR<19
Photometics
PDF
SKYLIGHT OPAL 600X600 Series
Order Code | CCT | Beam Angle | CRI | Wattage | |
---|---|---|---|---|---|
6060-O-36W-D-3K | 3000K | 120 deg | 80+ | 36W | |
6060-O-36W-D-4K | 4000K | 120 deg | 80+ | 36W | |
6060-O-45W-D-3K | 3000K | 120 deg | 80+ | 45W | |
6060-O-45W-D-4K | 4000K | 120 deg | 80+ | 45W | |
6060-O-65W-D-3K | 3000K | 120 deg | 80+ | 65W | |
6060-O-65W-D-4K | 4000K | 120 deg | 80+ | 65W | |
6060-F-PB | N | N | N | W | |
6060-F-SM | N | N | N | W |
LED Rated Power
36 - 45 WRated LED Power
style
Life Time
L70 @ 50,000hrsTotal Estimated Life Time
highlight
Lumens
3200 - 5900lmCOB Lumens
remove_red_eye
Color Rendering
80+Estimated Color Rendering Index